Flying With Us
Fleet Information
Green and Fuel Efficient.
As part of Sun Country’s commitment to a healthy, “green” environment, our fleet is comprised of current-generation aircraft, resulting in maximum fuel efficiency, decreased noise and reduced environmental impact. The 737NG is the most environmentally friendly and has the lowest carbon emissions per seat of any aircraft in its class. In addition, Sun Country’s aircraft offers a great experience from inflight entertainment to comfy leather seats.
Aircraft Information
| Aircraft Type: | 737 – 800 | 737 – 700 |
| Number of Engines: | 2 | 2 |
| Engine Type: | CFM5–7B27 | CFM5–7B22 |
| Engine Manufacturer: | GE/Snecma | GE/Snecma |
| Wingspan: | 112’7” | 112’7” |
| Length: | 129’6” | 110’4” |
| Height: | 41’2” | 41’2” |
| First Class (2x2 seating): | 12 seats | 12 seats |
| First Class (Forward lavatory): | 1 | 1 |
| First Class Seat Pitch: | 37”-39” | 36” |
| First Class Seat Width: | 21” | 21” |
| Coach Class (3x3 seating): | 150 seats | 114-117 seats |
| Coach Class (Rear lavatory): | 2 | 1 |
| Coach Class Seat Pitch: | 31” – 33” | 31” - 32" |
| Coach Class Seat Width: | 17” | 17” |
| Total Seats: | 162-174* | 126-129 |
| Maximum Cruise Speed: | 530mph | 530mph |
| Maximum Range: | 2600 Nautical Miles (3000 SM) | 2600 NM |
*174 seats in an ‘all-coach class’ configuration. (No First Class section)